<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Advanced Techniques – NelkoDev</title>
	<atom:link href="https://nelkodev.com/en/advanced-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>https://nelkodev.com/en</link>
	<description></description>
	<lastbuilddate>Mon, 03 Jun 2024 16:45:18 +0000</lastbuilddate>
	<language>in-GB</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://nelkodev.com/wp-content/uploads/2022/03/cropped-logo-nelkodev-32x32.png</url>
	<title>Advanced Techniques – NelkoDev</title>
	<link>https://nelkodev.com/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Discover How to Count Rows in MySQL Effectively</title>
		<link>https://nelkodev.com/en/blog/discover-how-to-count-rows-in-mysql-efficiently/</link>
					<comments>https://nelkodev.com/en/blog/discover-how-to-count-rows-in-mysql-efficiently/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Mon, 06 May 2024 20:57:26 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[¿cómo]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[contar]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[descubre]]></category>
		<category><![CDATA[eficaz]]></category>
		<category><![CDATA[filas]]></category>
		<category><![CDATA[manera]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[techniques]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/descubre-como-contar-filas-en-mysql-de-manera-eficaz/</guid>

					<description><![CDATA[Counting Rows in MySQL: The COUNT() Command When working with databases, especially MySQL, a common task is to count the number of rows within a table. This is essential for many data analysis scenarios, where you need to know the size of a data set or validate […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/discover-how-to-count-rows-in-mysql-efficiently/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mastering Natural Sorting in MySQL: Techniques and Practices</title>
		<link>https://nelkodev.com/en/blog/mastering-natural-ordering-in-mysql-techniques-and-practices/</link>
					<comments>https://nelkodev.com/en/blog/mastering-natural-ordering-in-mysql-techniques-and-practices/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Sun, 05 May 2024 17:50:50 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[dominando]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[ordenación]]></category>
		<category><![CDATA[prácticas!]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[técnicas]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/dominando-la-ordenacion-natural-en-mysql-tecnicas-y-practicas/</guid>

					<description><![CDATA[Data sorting is one of the most critical and common operations in database management. MySQL, as one of the most widely used database management systems, offers several ways to sort data. However, natural sorting is not always straightforward with standard MySQL functions. […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/mastering-natural-ordering-in-mysql-techniques-and-practices/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Copy Tables in MySQL: Step by Step Guide</title>
		<link>https://nelkodev.com/en/blog/how-to-copy-tables-in-mysql-step-by-step-guide/</link>
					<comments>https://nelkodev.com/en/blog/how-to-copy-tables-in-mysql-step-by-step-guide/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Sat, 04 May 2024 22:02:56 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[¿cómo]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[copiar]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[guía]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[paso]]></category>
		<category><![CDATA[tablas]]></category>
		<category><![CDATA[techniques]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/como-copiar-tablas-en-mysql-guia-paso-a-paso/</guid>

					<description><![CDATA[When working with databases, we often find ourselves in situations where we need to copy tables, either within the same database or between different databases. This can be useful for testing without affecting real data, backing up information, or simply moving data from one environment to another. MySQL, […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/how-to-copy-tables-in-mysql-step-by-step-guide/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Effective Comparison Between Two SQL Tables to Detect Differences</title>
		<link>https://nelkodev.com/en/blog/effective-comparison-between-two-sql-tables-to-detect-differences/</link>
					<comments>https://nelkodev.com/en/blog/effective-comparison-between-two-sql-tables-to-detect-differences/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Tue, 30 Apr 2024 18:10:09 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[comparación]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[detectar]]></category>
		<category><![CDATA[diferencias]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[efectiva]]></category>
		<category><![CDATA[entre]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[para]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tablas]]></category>
		<category><![CDATA[techniques]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/comparacion-efectiva-entre-dos-tablas-sql-para-detectar-diferencias/</guid>

					<description><![CDATA[Efficient database management is essential to guarantee the quality and consistency of information in contemporary information systems. We often need to compare two tables within a MySQL database to find mismatches or non-matching records. This process is crucial to identify data errors, duplicates or […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/effective-comparison-between-two-sql-tables-to-detect-differences/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Removing Duplicate Rows in MySQL: Practical and Effective Methods</title>
		<link>https://nelkodev.com/en/blog/eliminating-duplicate-rows-in-mysql-practical-and-effective-methods/</link>
					<comments>https://nelkodev.com/en/blog/eliminating-duplicate-rows-in-mysql-practical-and-effective-methods/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Mon, 29 Apr 2024 18:15:54 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[duplicadas]]></category>
		<category><![CDATA[efectivos]]></category>
		<category><![CDATA[eliminando]]></category>
		<category><![CDATA[filas]]></category>
		<category><![CDATA[métodos]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[prácticos]]></category>
		<category><![CDATA[techniques]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/eliminando-filas-duplicadas-en-mysql-metodos-practicos-y-efectivos/</guid>

					<description><![CDATA[In the database world, one of the most common but critical tasks is managing and cleaning duplicate data. MySQL, being one of the most popular database management systems, offers several ways to handle this task. Over time, you may find yourself needing to […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/eliminating-duplicate-rows-in-mysql-practical-and-effective-methods/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Improve your SQL Code Using Comments in MySQL</title>
		<link>https://nelkodev.com/en/blog/improve-your-sql-code-using-comments-in-mysql/</link>
					<comments>https://nelkodev.com/en/blog/improve-your-sql-code-using-comments-in-mysql/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Mon, 29 Apr 2024 00:44:19 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[código]]></category>
		<category><![CDATA[comentarios]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[mejora]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[usando]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/mejora-tu-codigo-sql-usando-comentarios-en-mysql/</guid>

					<description><![CDATA[Comments in MySQL not only allow you to leave notes for yourself and other developers who may work on your database in the future, but they also give you a way to experiment with segments of your code without having to permanently delete them. This article will guide you through the […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/improve-your-sql-code-using-comments-in-mysql/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Master Hierarchical Data in MySQL with the Adjacency List Model</title>
		<link>https://nelkodev.com/en/blog/master-hierarchical-data-in-mysql-with-the-adjacency-list-model/</link>
					<comments>https://nelkodev.com/en/blog/master-hierarchical-data-in-mysql-with-the-adjacency-list-model/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Sun, 28 Apr 2024 12:01:09 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[adyacencia]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[con]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[datos]]></category>
		<category><![CDATA[domina]]></category>
		<category><![CDATA[jerárquicos]]></category>
		<category><![CDATA[lista]]></category>
		<category><![CDATA[los]]></category>
		<category><![CDATA[modelo]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[techniques]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/domina-los-datos-jerarquicos-en-mysql-con-el-modelo-de-lista-de-adyacencia/</guid>

					<description><![CDATA[In the world of databases, managing hierarchical data structures is a common need, especially in applications that involve categories, organizational structures, or any type of data that is presented in the form of a tree. MySQL, being one of the most popular database management systems, offers various techniques to […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/master-hierarchical-data-in-mysql-with-the-adjacency-list-model/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Discover How to Select the Nth Largest Record in MySQL</title>
		<link>https://nelkodev.com/en/blog/discover-how-to-select-the-nth-largest-record-in-mysql/</link>
					<comments>https://nelkodev.com/en/blog/discover-how-to-select-the-nth-largest-record-in-mysql/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Sun, 28 Apr 2024 03:30:20 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[¿cómo]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[descubre]]></category>
		<category><![CDATA[enésimo]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[registro]]></category>
		<category><![CDATA[seleccionar]]></category>
		<category><![CDATA[techniques]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/descubre-como-seleccionar-el-enesimo-mayor-registro-en-mysql/</guid>

					<description><![CDATA[Selecting the nth highest record in a database table is an essential skill for any developer or data analyst working with MySQL. This type of query is essential when ordering data lists by certain criteria, such as salary, dates or scores, when we need to obtain specific values […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/discover-how-to-select-the-nth-largest-record-in-mysql/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mastering MySQL: Select the nth Highest Record in a Table</title>
		<link>https://nelkodev.com/en/blog/mastering-mysql-selects-the-nth-highest-record-in-a-table/</link>
					<comments>https://nelkodev.com/en/blog/mastering-mysql-selects-the-nth-highest-record-in-a-table/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Fri, 26 Apr 2024 23:40:41 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[alto]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[dominando]]></category>
		<category><![CDATA[enésimo]]></category>
		<category><![CDATA[más]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[registro]]></category>
		<category><![CDATA[selecciona]]></category>
		<category><![CDATA[tabla]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[una]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/dominando-mysql-selecciona-el-enesimo-registro-mas-alto-de-una-tabla/</guid>

					<description><![CDATA[In the vast world of database management, MySQL is an indispensable tool for many developers and data scientists. Correctly handling SQL queries can mean the difference between an efficient application and one that is not. A common, but critical, use case in using SQL is the ability […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/mastering-mysql-selects-the-nth-highest-record-in-a-table/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Discover How to Compare Two Tables in MySQL to Find Non-Matching Records</title>
		<link>https://nelkodev.com/en/blog/discover-how-to-compare-two-tables-in-mysql-to-find-non-matching-records/</link>
					<comments>https://nelkodev.com/en/blog/discover-how-to-compare-two-tables-in-mysql-to-find-non-matching-records/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Tue, 23 Apr 2024 04:00:49 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[¿cómo]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[coincidentes]]></category>
		<category><![CDATA[comparar]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[descubre]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[hallar]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[para]]></category>
		<category><![CDATA[registros]]></category>
		<category><![CDATA[tablas]]></category>
		<category><![CDATA[techniques]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/descubre-como-comparar-dos-tablas-en-mysql-para-hallar-registros-no-coincidentes/</guid>

					<description><![CDATA[Comparing two tables in databases is a common task, especially when it is required to validate data consistency or perform synchronization between different systems. MySQL, one of the most widely used database management systems, provides several ways to perform these comparisons efficiently. In this article, we will focus […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/discover-how-to-compare-two-tables-in-mysql-to-find-non-matching-records/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Transform NULL values to Meaningful Expressions in MySQL</title>
		<link>https://nelkodev.com/en/blog/transform-null-values-to-meaningful-expressions-in-mysql/</link>
					<comments>https://nelkodev.com/en/blog/transform-null-values-to-meaningful-expressions-in-mysql/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Fri, 19 Apr 2024 11:11:47 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[expresiones]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[null]]></category>
		<category><![CDATA[significativas]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[transforma]]></category>
		<category><![CDATA[valores]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/transforma-valores-null-a-expresiones-significativas-en-mysql/</guid>

					<description><![CDATA[When working with databases, we frequently face the dilemma of how to handle NULL values. In some cases, a NULL value may not be desirable or useful for the final presentation of data, whether in reports, in web applications, or simply for ease of analysis. In MySQL, we have several techniques to convert […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/transform-null-values-to-meaningful-expressions-in-mysql/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Explore MySQL: Techniques for Selecting Random Records</title>
		<link>https://nelkodev.com/en/blog/explore-mysql-techniques-to-select-random-records/</link>
					<comments>https://nelkodev.com/en/blog/explore-mysql-techniques-to-select-random-records/#respond</comments>
		
		<dc:creator><![CDATA[NelkoDev]]></dc:creator>
		<pubdate>Fri, 19 Apr 2024 00:13:08 +0000</pubdate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advanced Techniques]]></category>
		<category><![CDATA[Curso MySQL]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[aleatorios]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[curso]]></category>
		<category><![CDATA[explora]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[para]]></category>
		<category><![CDATA[registros]]></category>
		<category><![CDATA[seleccionar]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[técnicas]]></category>
		<guid ispermalink="false">https://nelkodev.com/blog/explora-mysql-tecnicas-para-seleccionar-registros-aleatorios/</guid>

					<description><![CDATA[MySQL is one of the most popular databases in web application development. One of the most common, but not always trivial, tasks is randomly selecting records. This method can be useful in many scenarios, such as displaying random products or items on a home page, or selecting […]]]></description>
		
					<wfw:commentrss>https://nelkodev.com/en/blog/explore-mysql-techniques-to-select-random-records/feed/</wfw:commentrss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>